EZOIC SERVICE PRIVACY POLICY
jigglypuffsdiary.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__unam | Marketing | Used by social sharing widget ShareThis to track your web browsing behavior | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADWAYS SAS | | |
Dataseat Ltd | | |
Nubo LTD | | |
GADSME | | |
Platform161 B.V. | | |
Quantyoo GmbH & Co. KG | | |
Mobkoi Ltd | | |
Viewdeos 2015 LTD | | |
MUSO TNT LIMITED | | |
Njuice AB | | |
Truvid Inc. | | |
Automattic Ads | | |
Strossle International AB | | |
INIS sp. zo.o. | | |
Magnite, Inc. | | |
Neodata Group srl | | |
NetSuccess, s.r.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Voxnest Inc | | |
Anteriad, LLC | | |
Permutive Technologies, Inc. | | |
INFINIA MOBILE S.L. | | |
BSmartData GmbH | | |
Extreme Reach, Inc | | |
Verasity Limited | | |
Claritas LLC | | |
Unruly Group LLC | | |
Notify | | |
Traffective GmbH | | |
I.R.V. D.O.O. | | |
GumGum, Inc. | | |
TOPBOX Inc. | | |
Parrable, Inc. | | |
Zoomd Ltd. | | |
adWMG | | |
Mediasmart Mobile S.L. | | |
Wizaly | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Arkeero | | |
Dentsu A/S | | |
LifeStreet Corporation | | |
MADVERTISE MEDIA | | |
SmartFrame Technologies Ltd | | |
Adsolutions BV | | |
Brid Video DOO | | |
Samba TV, Inc. | | |
Adjust Digital A/S | | |
QuantumCast digital GmbH | | |
LiveRamp | | |
Sublime | | |
Seznam.cz, a.s. | | |
Kiosked Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hillside (Sports) GP Limited | | |
ANINPRO-CREATIVE, S.L. | | |
AdInMo LTD | | |
zeotap GmbH | | |
KUPONA GmbH | | |
InMobi Pte Ltd | | |
Skaze | | |
Better Ads GmbH | | |
Nano Interactive Group Ltd. | | |
Semasio GmbH | | |
LightBox TV | | |
Beachfront Media LLC | | |
Mobility-Ads GmbH | | |
ConnectAd Realtime GmbH | | |
Timehop, Inc. | | |
Kwanko | | |
BeOp | | |
Artefact Deutschland GmbH | | |
DIGITEKA Technologies | | |
travel audience GmbH | | |
SoundCast | | |
Boldwin LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Hybrid Theory Global Ltd | | |
Performax.cz, s.r.o. | | |
streaMonkey GmbH | | |
admetrics GmbH | | |
Teroa S.A. | | |
AirGrid LTD | | |
Netpoint Media GmbH | | |
Samsung Ads | | |
Sonic Odeeo ltd | | |
The MediaGrid Inc. | | |
Monet Engine Inc | | |
Unicredit BankAustria AG | | |
Justtag Sp. z o.o. | | |
RevJet | | |
Convo Ink | | |
vitrado GmbH | | |
CIBLECLIC | | |
RTB House S.A. | | |
Adobe Advertising Cloud | | |
Audiencerate LTD | | |
Ensighten | | |
IPSOS MORI UK LTD | | |
Terminus Software Inc. | | |
smartclip Europe GmbH | | |
Ströer SSP GmbH (SSP) | | |
THE NEWCO S.R.L. | | |
Bertelsmann Data Service GmbH | | |
Duplo Media AS | | |
Pinpoll GmbH | | |
Smartclip Hispania S.L. | | |
AudienceProject Measurement Amz | | |
Epsilon | | |
Madington | | |
Hurra Communications GmbH | | |
WebMedia | | |
Dynamic 1001 GmbH | | |
GfK SE | | |
Active Agent (Virtual Minds GmbH) | | |
Doceree UK Limited | | |
Flashtalking, Inc. | | |
Bidstack Limited | | |
ArtChaos s.r.o. | | |
KÖNIGSTEINER digital GmbH | | |
Meson Mediation LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Zeit Agency ApS | | |
Bmind a Sales Maker Company, S.L. | | |
Seven Technologies S.L. | | |
mediarithmics SAS | | |
mainADV Srl | | |
TF1 PUBLICITE | | |
Synkd Ltd. | | |
Cazamba Serviços de Internet Ltda | | |
Arbeitsgemeinschaft Media-Analyse | | |
HUMAN | | |
Unblockia SL | | |
Realeyes OU | | |
Radio Net Media Limited | | |
ADRENALEAD | | |
Index Exchange, Inc. | | |
Gemius SA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
XAD spoteffects GmbH | | |
MindTake Research GmbH | | |
digitalAudience B.V. | | |
Hearts and Science München GmbH | | |
DistroScale, Inc. | | |
Insticator, Inc. | | |
EXADS | | |
Holid AB | | |
Zemanta Inc. | | |
SheMedia, LLC | | |
Yieldlove GmbH | | |
TargetVideo GmbH | | |
Advisible AB | | |
Opti Digital SAS | | |
FUNKE Digital GmbH | | |
Publisher First, Inc. | | |
ividence | | |
33Across | | |
Ezoic Inc. | | |
ID5 Technology Ltd | | |
FeedAd GmbH | | |
Smaato, Inc. | | |
LoopMe Limited | | |
Alphalyr SAS | | |
REMAILME | | |
twiago GmbH | | |
BidBerry SRL | | |
Papirfly AS | | |
Nielsen International SA | | |
Triapodi Ltd. | | |
Innovid LLC | | |
Azerion Holding B.V. | | |
Mars Media Group | | |
Hashtag Labs Inc. | | |
Dentsu London Limited | | |
Realytics | | |
Good-Loop Ltd | | |
Showheroes SE | | |
adality GmbH | | |
ShowHeroes SRL | | |
Jetpack Digital LLC | | |
Appush Technologies | | |
Ask Locala | | |
remerge GmbH | | |
Dianomi PLC | | |
Research and Analysis of Media in Sweden AB | | |
MISSENA | | |
EASYmedia GmbH | | |
Somplo Ltd | | |
FRVR Limited | | |
Adloox SA | | |
Bombora Inc. | | |
Kochava Inc. | | |
GP One GmbH | | |
Fandom, Inc. | | |
ARMIS SAS | | |
Publicis Media GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Konodrac S.L. | | |
SINGLESPOT SAS | | |
iPROM | | |
On Device Research Limited | | |
ad6media | | |
HyperTV Inc. | | |
Next Millennium Media INC | | |
Sojern, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Objective Partners BV | | |
MobileFuse LLC | | |
A Million Ads | | |
emetriq GmbH | | |
Novatiq limited | | |
Impact Tech Inc. | | |
Beaconspark Ltd | | |
Ad Alliance GmbH | | |
Onesoon Limited t/a Adalyser | | |
Magnite, Inc. (Outstream) | | |
Browsi | | |
MARKETPERF CORP | | |
cynapsis interactive GmbH | | |
Kayzen | | |
BEINTOO SPA | | |
Exit Bee Limited | | |
Sharethrough, Inc | | |
One Tech Group GmbH | | |
audio content & control GmbH | | |
Ein Rad AB | | |
Schober Information Group Deutschland GmbH | | |
Teads France SAS | | |
Magnite CTV, Inc. | | |
Dailymotion SA | | |
AWIN AG | | |
Smart Adserver | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
CleverPush GmbH | | |
A.Mob | | |
VLYBY Digital GmbH | | |
Query Click Limited | | |
Mirando GmbH & Co KG | | |
: Tappx | | |
ADTTRIBUTION LLC | | |
Jaduda GmbH | | |
Ströer Digital Media GmbH | | |
Aarki, Inc. | | |
Epom Ltd. | | |
VECTAURY | | |
AUDIOMOB LTD | | |
Jellyfish France | | |
1plusX AG | | |
ADARA MEDIA UNLIMITED | | |
BILENDI SA | | |
Clipcentric, Inc. | | |
Goldbach Group AG | | |
SPORTORITY UK LTD | | |
Livewrapped AB | | |
Questpass Sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
VRTCAL Markets Inc | | |
Adtarget Teknoloji A.S. | | |
adQuery | | |
Spoods GmbH | | |
Simplifi Holdings Inc | | |
McCann Discipline LTD | | |
EXOCLICK, S.L. | | |
Allegro sp. z o.o. | | |
Offerista Group GmbH | | |
AdTheorent, Inc | | |
Adtriba GmbH | | |
xpln.ai SAS | | |
Yieldlab (Virtual Minds GmbH) | | |
Adserve.zone / Artworx AS | | |
adsquare GmbH | | |
Adnuntius AS | | |
Italiaonline S.p.A. | | |
Adnami Aps | | |
Targetspot Belgium SPRL | | |
Liftoff Mobile, Inc. | | |
Adkernel LLC | | |
Bucksense Inc | | |
Kameleoon SAS | | |
Relevant Digital Oy | | |
152 Media LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adxperience SAS | | |
SunMedia | | |
Blis Global Limited | | |
Audience Solutions S.A. | | |
Dable Inc. | | |
BIDSWITCH GmbH | | |
LiveIntent Inc. | | |
wetter.com GmbH | | |
Outbrain UK Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Mobilewalla, Inc. | | |
eBay Inc | | |
EDGE NPD Sp. z o.o. | | |
Bidtellect, Inc | | |
Knorex | | |
Stream Eye OOD | | |
Nativery Srl | | |
DeepIntent, Inc. | | |
Open Web Technologies Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Triple13 Ltd | | |
Brave People Ltd. | | |
YOC AG | | |
VGI CTV, Inc | | |
Cluep LLC | | |
CASTOOLA D.O.O. | | |
Underdog Media LLC | | |
Opinary GmbH | | |
B2B Media Group GmbH | | |
Tangoo S.R.L. | | |
PubMatic, Inc | | |
INVIBES GROUP | | |
Bannerflow AB | | |
netzeffekt GmbH | | |
Taboola Europe Limited | | |
Pure Local Media GmbH | | |
Converge-Digital | | |
Programatica de publicidad S.L. | | |
Integral Ad Science, Inc. | | |
Adelaide Metrics Inc | | |
Aniview LTD | | |
42 Ads GmbH | | |
MOOT TECHNOLOGY LTD | | |
Demandbase, Inc. | | |
Bring! Labs AG | | |
Frameplay Corporation | | |
Near Intelligence | | |
SpringServe, LLC | | |
Adhese | | |
advanced store GmbH | | |
SelectMedia International LTD | | |
digidip GmbH | | |
Digital Squad | | |
BCOVERY SAS | | |
UberMedia, Inc. | | |
Next Media SRL | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sayollo Media LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Little Big Data sp. z o.o. | | |
Axiom Media Connect | | |
Live Data Solutions SL | | |
adbility media GmbH | | |
The Reach Group GmbH | | |
Commanders Act | | |
Amazon Advertising | | |
socoto gmbh & co. kg | | |
ADUX | | |
Arpeely Ltd. | | |
Bidmatic Inc | | |
Global Media Group Services Limited | | |
PRECISO SRL | | |
UniCredit S.p.A. | | |
Vidcrunch LLC | | |
Reliz LTD | | |
Impactify SARL | | |
Vyde Ltd. | | |
MiQ Digital Ltd | | |
Blockthrough, Inc. | | |
Captify Technologies Limited | | |
Betgenius Ltd | | |
Hybrid Adtech GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Tredia Solutions SL | | |
Refine Direct Srl | | |
N.Rich Technologies Inc. | | |
Tapjoy, Inc. | | |
MetrixLab Nederland B.V. | | |
ACTV8, Inc. | | |
INVIDI technologies AB | | |
dpa-infocom GmbH | | |
Roku Advertising Services | | |
EMX Digital, Inc. | | |
Exactag GmbH | | |
Kargo Global Inc. | | |
AudienceProject Aps | | |
PML Innovative Media | | |
Lupon Media | | |
Attributy | | |
Footballco Media Limited | | |
Wagawin GmbH | | |
adbalancer Werbeagentur GmbH | | |
Celtra, Inc. | | |
lead alliance GmbH | | |
Videobyte Inc | | |
Seeding Alliance GmbH | | |
Market Resource Partners LLC | | |
Roq.ad Inc. | | |
AcuityAds Inc. | | |
Brand Advance Ltd | | |
Playwire LLC | | |
Opt Out Advertising B.V. | | |
Dentsu Italia SpA | | |
Oracle Advertising | | |
AdServing Factory srl | | |
NEORY GmbH | | |
Relay42 Netherlands B.V. | | |
Google Advertising Products | | |
AdElement Media Solutions Pvt Ltd | | |
Nativo, Inc. | | |
Sovrn Holdings Inc | | |
Lotame Solutions, inc | | |
Blue Billywig Group BV | | |
retailAds GmbH & Co. KG | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Seenthis AB | | |
DynAdmic | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PIA Advertising GmbH | | |
Venatus Media Limited | | |
Threedium | | |
Channel Pilot Solutions GmbH | | |
Viafoura Inc. | | |
Smart Analytics SL | | |
DoubleVerify Inc. | | |
Kubient Inc. | | |
Between Exchange | | |
Webgains GmbH | | |
TypeA Holdings Ltd | | |
Fyber | | |
Gamned | | |
Synamedia | | |
Cloud Technologies S.A. | | |
Turk Telekom | | |
giosg.com Oy | | |
crossvertise GmbH | | |
BRICKS | | |
Vidoomy Media SL | | |
YouGov | | |
Sirdata Cookieless | | |
Cookie Market LTD | | |
Apester Ltd | | |
ID Ward Ltd | | |
MNTN | | |
Brand Metrics Sweden AB | | |
Scattered sp. z o.o. | | |
Cavai AS & UK | | |
NAG SA | | |
Resono B.V. | | |
ADMAX | | |
Rakuten Marketing LLC | | |
Marfeel Solutions, SL | | |
Pelmorex Corp. | | |
Blue Media Services LTDA | | |
Bababam | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
WebAds B.V | | |
YieldLift LLC | | |
Reset Digital Europe Ltd | | |
Comscore B.V. | | |
ShinyStat S.p.a. | | |
Playrcart Limited | | |
onlineumfragen.com GmbH | | |
Ogury Ltd. | | |
NumberEight Technologies Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
First-id | | |
Mobile Professionals BV / Sage&Archer BV | | |
INNITY | | |
Watch Fantom Inc. AKA CatapultX | | |
Xandr, Inc. | | |
Rezonence Limited | | |
Signal Digital Inc. | | |
Golden Bees | | |
The Ozone Project Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
SMARTSTREAM.TV GmbH | | |
Alliance Gravity Data Media | | |
VUUKLE DMCC | | |
Duration Media, LLC. | | |
Evolution Technologies Inc. | | |
ADYOULIKE SA | | |
SoD ScreenOnDemand GmbH | | |
Cuebiq | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mobfox US LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yahoo EMEA Limited | | |
Score Media Group GmbH & Co. KG | | |
PulsePoint, Inc. | | |
Petal Ads | | |
Oracle Data Cloud - Moat | | |
Mediavine, Inc. | | |
Ingenious Technologies AG | | |
Sqreem Technologies Private Limited | | |
CentralNic Poland sp. z o.o. | | |
GeoProve Limited | | |
TIMEONE PERFORMANCE | | |
ADITION (Virtual Minds GmbH) | | |
Click Tech Limited | | |
Comcast International France SAS | | |
Adludio Ltd. | | |
Acxiom | | |
dataXtrade GmbH | | |
Teavaro | | |
Dynata LLC | | |
NextRoll, Inc. | | |
Gamoshi Ltd | | |
Moloco, Inc. | | |
PROXISTORE | | |
NEXD | | |
adhood.com | | |
DNA-I.COM | | |
NEURAL.ONE | | |
Triton Digital Canada Inc. | | |
Proxi.cloud sp. z o.o. | | |
Playhill Limited | | |
Yieldmo, Inc. | | |
plista GmbH | | |
BeeswaxIO Corporation | | |
Hivestack Inc. | | |
Factor Eleven GmbH | | |
Admo.tv (Clickon) | | |
Caroda s.r.o. | | |
OneTag Limited | | |
Salesforce.com, Inc. | | |
communicationAds GmbH & Co. KG | | |
6Sense Insights, Inc. | | |
Eyeota Pte Ltd | | |
